Points Player of the Year

 
Powered by BlueGolf
  • Player of the Year
    • Standings
    • History
    • Player of the Year
Top 50 of 172|First|Previous|Next|Last

 Place  current sort  Player  Sort by Name Events Points
1  Jeff Hart 8 7725.00
2  Brian Hughes 12 6775.00
3  Doug Garwood 7 5500.00
4  Eric Meichtry 6 4275.00
5  Jesse Lanham 11 3412.50
T6  James Oh 3 2625.00
T6  Brian Miller 6 2625.00
8  Dan Buchner 6 2450.00
9  Mike McCabe 6 2425.00
10  Blaine Staggs 9 2400.00
11  Elliott Wainwright 10 2150.00
12  Joe Ryon 7 1812.50
13  John Wilson 5 1800.00
14  Nick Obie 5 1725.00
15  Troy Kelly 3 1475.00
16  Jake Roos 2 1400.00
T17  Greg Lopez 4 1250.00
T17  Henry Aguila 9 1250.00
19  Eric Hird 8 1237.50
20  Harvey Pegram 3 1087.50
21  Mike Walton 2 1000.00
T22  Nick Seymour 2 950.00
T22  Derek Sipe 2 950.00
24  Ken Sisler 8 925.00
T25  Nathan Celusta 2 825.00
T25  Doug Manchester 5 825.00
27  Sonny Freitas 1 800.00
28  John Burckle 2 775.00
T29  Greg Wells 3 750.00
T29  Steven Hiraga 10 750.00
T29  John Passmore 1 750.00
T32  Josh Wooding 2 700.00
T32  Nate Whitson 2 700.00
34  Ben Garner 5 675.00
T35  Chris Heintz 4 550.00
T35  Dan Norton 4 550.00
T35  Berry Henson 4 550.00
38  Charl Coetzee 3 525.00
T39  Eugene Choi 5 500.00
T39  Tyrone Van Aswegan 1 500.00
T39  Joe Prince 3 500.00
T42  Jason Anthony 2 475.00
T42  Torey Edwards 1 475.00
44  Ollie Dunn 5 462.50
45  Joe Johnson 3 450.00
46  Jason Mehalko 2 445.83
T47  Ajay Shah 3 400.00
T47  Jeff Wood 1 400.00
T47  Cody Slover 1 400.00
50  Jeremy Eastman 3 391.67

Top 50 of 172|First|Previous|Next|Last

Golden State Golf Tours ©, Inc. 2008 | All Rights Reserved